The following are properties listed on the National Register of Historic Places. Additional description per property can be found on the NY Cultural Resources Inventory System (CRIS) or on Wikipedia.
Name | Address |
Abell Farmhouse & Barn | Ballina & Stone Quarry Roads |
Albany Street Historic District | Albany Street |
Annas Farmhouse | 4812 Ridge Road |
Beckwith Farmhouse | 4652 Syracuse Road |
Brick House | 3318 Rippleton Road |
Cazenovia Village Historic District | fr Forman to Chenango Sts. |
Cedar Cove Cottage | East Lake Road |
Chappell Farmhouse | Ridge Road |
Cobblestone House | 4573 Syracuse Road |
Zephrenia Comstock Farmhouse | 2363 Nelson Street |
Crandall Farm Complex | 2430 Ballina Road |
Evergreen Acres | Syracuse Road |
Hillcrest | Ridge Road, s. of Hoffman |
Lehigh Valley Railroad Depot | William Street |
Lorenzo | Ledyard Street |
The Maples | 2420 Nelson Street |
Meadows Farm Complex | Rippleton Road |
Middle Farmhouse | 4875 West Lake Road |
Niles Farmhouse | Rippleton Road |
Notleymere | 4641 East Lake Road |
Old Trees | Rippleton Road |
Ormonde | East Lake Rd & Ormonde Drive |
Parker Farmhouse | 3981 East Road |
D. Reister House & Studio | 3883 Stone Quarry Road |
Rippleton Schoolhouse | Rippleton Road |
Rolling Ridge Farm | 3937 Number Nine Road |
Shattuck House | West Lake Road |
Sweetland Farmhouse | Number Nine Road |
Tall Pines | Ridge Road |
The Hickories | 47 Forman Street |
Upenough | Rippleton Road |
York Lodge | 4448 East Lake Road |
Cazenovia Heritage
P.O. Box 103 • Cazenovia, NY 13035
EMAIL info@cazheritage.org
©2025 Cazenovia Heritage and Matai House Studio (web design)